AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /home/visocqtt/tmp/awstats/ssl/awstats.gaddictracingleague.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2701                
POS_VISITOR 12667               
POS_DAY 21776               
POS_DOMAIN 3404                
POS_LOGIN 3880                
POS_ROBOT 4035                
POS_WORMS 4531                
POS_EMAILSENDER 4662                
POS_EMAILRECEIVER 4805                
POS_SESSION 22502               
POS_SIDER 22660               
POS_FILETYPES 4940                
POS_DOWNLOADS 5041                
POS_OS 5089                
POS_BROWSER 5462                
POS_SCREENSIZE 7008                
POS_UNKNOWNREFERER 7082                
POS_UNKNOWNREFERERBROWSER 8040                
POS_ORIGIN 8594                
POS_SEREFERRALS 8730                
POS_PAGEREFS 8884                
POS_SEARCHWORDS 9069                
POS_KEYWORDS 9221                
POS_MISC 2365                
POS_ERRORS 9280                
POS_CLUSTER 3736                
POS_SIDER_404 9384                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230901032020 19 3506 9327166192588
FirstTime 20230801035520
LastTime 20230831180642
LastUpdate 20230901045639 19 0 18 0 0
TotalVisits 269                 
TotalUnique 243                 
MonthHostsKnown 0                   
MonthHostsUnknown 243                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 1464 0 0 0
1 6 6 1907 18 19 23522
2 13 13 6320 38 49 52834
3 17 19 93629 28 38 41085
4 6 6 1386 2 3 2476
5 6 6 2138 21 26 31114
6 5 7 90105 29 30 35435
7 5 5 1840 22 23 27834
8 10 10 3304 15 22 22346
9 31 31 7537 20 38 29688
10 28 28 7220 28 43 37277
11 34 35 52243 4 17 8830
12 24 27 140674 36 45 51969
13 10 10 3062 24 26 29245
14 17 17 3927 5 8 8830
15 8 8 1848 2 6 3083
16 16 16 3696 21 28 33426
17 16 17 48856 10 13 13594
18 11 11 3602 18 25 24260
19 8 9 46323 5 10 9895
20 9 9 2831 26 29 32623
21 20 21 52036 18 26 29712
22 6 7 45485 3 10 8666
23 4 4 924 5 9 5044
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 201 203 145410
cn 23 27 183347
ca 16 17 51555
ru 11 11 2783
de 10 10 2686
gb 9 11 90962
se 9 9 2079
eu 7 7 3873
pl 6 6 1676
cl 5 5 1155
be 5 6 45254
nl 3 5 88891
mu 2 2 462
zz 1 1 231
bg 1 1 231
ch 1 1 231
in 1 1 231
ua 1 1 231
jp 1 1 231
fr 1 1 607
gr 1 1 231
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
AhrefsBot/ 11 1938 20230827235546 0
no_user_agent 10 6070 20230827154208 0
survey 3 1821 20230806180920 0
SemrushBot/ 2 462 20230801202439 0
link 1 231 20230822031457 0
scanner 1 231 20230825020519 0
DotBot/ 1 607 20230816084452 0
crawl 1 231 20230822082113 0
Go\-http\-client/ 1 231 20230816231738 0
MJ12bot/ 1 164 20230828235254 0
bingbot/ 1 0 20230806180037 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
png 12 529992 0 0
html 315 92365 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
win10 107 102
linux 105 104
win8.1 4 4
Unknown 43 42
macosx 2 2
ios_iphone 8 6
macosx14 1 1
macosx15 10 10
macosx12 1 1
androidkitkat 3 3
winxp 1 1
macosx10 2 2
linuxubuntu 7 7
androidnougat 2 2
win7 14 14
android10 1 1
winlong 1 1
macosx8 1 1
androidoreo 6 3
winnt 2 2
macosx11 2 2
macosx9 1 1
android 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 71
chrome101.0.4951.67 1 1
firefox31.0 1 1
firefox50.0 1 1
chrome83.0.4103.97 71 71
safari15.6 1 1
opera11.01 1 1
chrome110.0.5481.100 2 1
chrome58.0.3029.110 2 2
chrome99.0.3809.100 2 2
chrome63.0.3239.132 2 2
chrome104.0.5112.105 1 1
chrome108.0.0.0 23 23
chrome79.0.3945.130 1 1
firefox47.0 2 2
chrome80.0.3987.149 2 2
firefox108.0 3 3
chrome103.0.5042.0 1 1
chrome66.0.3359.181 30 30
chrome105.0.0.0 7 7
chrome111.0.0.0 1 1
safari13.0.3 2 2
netscape5.0 6 6
chrome100.0.4896.127 1 1
safari16.1 4 2
chrome72.0.3626.121 2 2
chrome72.0.3409.88 1 1
firefox114.0 1 1
firefox49.0 1 1
chrome87.0.4280.88 6 3
opera58.0.3135.107 1 1
chrome71.0.2599.88 1 1
chrome115.0.0.0 6 4
chrome80.0.3987.163 1 1
opera65.0.3467.48 3 3
chrome41.0.2225.0 1 1
firefox33.0 1 1
chrome101.0.4951.54 1 1
chrome71.0.3578.98 1 1
opera84.0.4316.14 1 1
chrome74.0.3729.169 6 6
chrome27.0.1453.93 1 1
chrome45.0.2454.85 2 2
firefox63.0 1 1
chrome103.0.0.0 1 1
chrome110.0.0.0 2 2
chrome28.0.1468.0 1 1
chrome78.0.3904.87 3 2
chrome51.0.2704.103 4 4
chrome80.0.3987.162 1 1
chrome49.0.2623.112 2 2
safari10.0 1 1
chrome95.0.4638.54 2 2
chrome114.0.0.0 6 6
Unknown 23 23
chrome88.0.4240.193 6 6
chrome77.0.3227.88 1 1
chrome103.0.5060.71 1 1
chrome113.0.0.0 4 4
chrome78.0.3904.108 14 14
android 3 3
chrome73.0.1951.88 1 1
firefox70.0 1 1
chrome41.0.2228.0 1 1
firefox28.0 6 6
mozilla 15 14
chrome100.0.4896.60 8 8
opera101.0.0.0 4 2
chrome115.0.5790.114 1 1
chrome60.0.3112.107 1 1
chrome91.0.4472.114 7 7
chrome34.0.1847.116 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_Dataprovider.com) 20230804210623
Mozilla/5.0_Firefox/33.0 20230830213004
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230828182954
python-requests/2.31.0 20230831103644
Mozilla/5.0_(compatible;_ips-agent) 20230808125639
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230830205013
Python/3.10_aiohttp/3.8.1 20230823083447
panscient.com 20230822170502
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230829212526
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230829220706
Python/3.10_aiohttp/3.8.4 20230814035914
python-requests/2.23.0 20230801035520
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.31.0 20230831103644
Python/3.10_aiohttp/3.8.4 20230814035914
python-requests/2.23.0 20230801035520
Python/3.10_aiohttp/3.8.1 20230823083447
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230828182954
panscient.com 20230822170502
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 273 273
From1 0 0
From2 3 3
From3 1 1
From4 38 50
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
baidu 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://bakman.fresnounified.org 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 433 536054
403 12 14748
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 82
//wp2/wp-includes/wlwmanifest.xml 11 -
//test/wp-includes/wlwmanifest.xml 12 -
//website/wp-includes/wlwmanifest.xml 11 -
/wp-admin/setup-config.php 5 -
//sito/wp-includes/wlwmanifest.xml 11 -
/blog/wp-admin/install.php 1 -
/blog/ 1 -
//site/wp-includes/wlwmanifest.xml 12 -
/backup/wp-admin/install.php 1 -
/test/ 1 -
/wp-json/wp/v2/users/1 3 -
/style.php 1 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 www.google.com
/wordpress/wp-admin/install.php 1 -
//2020/wp-includes/wlwmanifest.xml 4 -
/feed/ 1 -
/readme.html 2 -
/wp/wp-admin/install.php 1 -
/new/ 1 -
/ads.txt 7 http://gaddictracingleague.com/ads.txt
/alfacgiapi/perl.alfa 1 www.google.com
/wp-login.php 1 http://gaddictracingleague.com/wp-login.php
/wp-includes/wlwmanifest.xml 22 http://gaddictracingleague.com/wp-includes/wlwmanifest.xml
/sitemap.xml 2 -
/administrator/index.php 19 -
//wp1/wp-includes/wlwmanifest.xml 12 -
//web/wp-includes/wlwmanifest.xml 12 -
/archivarix.cms.php 1 -
/humans.txt 6 http://gaddictracingleague.com/humans.txt
//2018/wp-includes/wlwmanifest.xml 8 -
//xmlrpc.php 9 -
//news/wp-includes/wlwmanifest.xml 11 -
/wp-content/plugins/woocommerce-payments/dist/blocks-checkout.css 1 -
/web/wp-admin/install.php 1 -
/misc/ajax.js 19 -
/oldsite/wp-admin/install.php 1 -
/temp/ 1 -
/public/_ignition/health-check/ 3 http://gaddictracingleague.com/public/_ignition/health-check/
/robots.txt 37 -
//2021/wp-includes/wlwmanifest.xml 1 -
/.well-known/security.txt 1 http://www.gaddictracingleague.com/.well-known/security.txt
/xmlrpc.php 2 -
/license.txt 2 -
//wp-includes/ID3/license.txt 1 -
/test/wp-admin/install.php 1 -
/wp-includes/js/tinymce/skins/lightgray/img/index.php 2 www.google.com
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/admin 1 -
/_ignition/health-check/ 3 http://gaddictracingleague.com/_ignition/health-check/
/wp-content/plugins/core-plugin/include.php 1 -
/wp-content/themes/seotheme/db.php 4 www.google.com
//wordpress/wp-includes/wlwmanifest.xml 12 -
//shop/wp-includes/wlwmanifest.xml 12 -
//2019/wp-includes/wlwmanifest.xml 12 -
/view-source: 19 -
//feed/ 1 -
/.DS_Store 4 -
/wp-content/plugins/woocommerce-payments/readme.txt 2 -
/old/wp-admin/install.php 1 -
/wp-plain.php 1 www.google.com
/wp-cron.php 1 -
//cms/wp-includes/wlwmanifest.xml 12 -
//wp/wp-includes/wlwmanifest.xml 12 -
//blog/wp-includes/wlwmanifest.xml 12 -
/wp-admin/install.php 5 -
/new/wp-admin/install.php 1 -
/backup/ 2 -
/site/wp-admin/install.php 1 -
/.env 12 -
/cms/wp-admin/install.php 1 -
/security.txt 1 http://www.gaddictracingleague.com/security.txt
/wp-touch.js 1 gaddictracingleague.com
/wordpress/ 2 -
/wp-admin/css/colors/blue/blue.php 2 www.google.com
/old/ 2 -
/wp/ 2 -
/wp-content/plugins/ht-mega-for-elementor/assets/css/htbbootstrap.css 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/wordpress/wp-admin/setup-config.php 1 -
//media/wp-includes/wlwmanifest.xml 8 -
//wp-includes/wlwmanifest.xml 11 -
/khibvppa.php 1 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 243
138.199.60.178 6 6 3642 20230804122536
42.83.147.54 5 5 1155 20230824081111
191.96.185.177 5 5 1155 20230822170502
137.226.113.44 5 5 1155 20230830205013
123.60.146.214 4 4 924 20230831040627
35.171.144.152 4 4 2428 20230818183538
54.88.179.33 4 4 2428 20230818183539
128.199.143.206 4 4 1676 20230826110421
188.147.12.153 4 4 1214 20230808114014
18.222.83.8 3 3 626 20230813213019
149.56.150.52 3 3 1821 20230804210554
46.228.199.158 2 2 462 20230830122552
45.80.158.126 2 2 462 20230813044513
35.90.92.250 2 2 462 20230806144236
149.241.252.41 2 4 88660 20230831035601
52.40.95.224 2 2 462 20230825120541
154.127.53.57 2 2 462 20230826062100
34.23.107.99 2 2 1214 20230820065632
34.222.234.58 2 2 462 20230809111053
54.189.184.197 2 2 462 20230812094525
34.141.232.143 2 2 1214 20230802204516
93.159.230.87 2 2 462 20230828034229
167.235.196.60 2 2 231 20230820012853
34.211.1.231 2 2 462 20230813114110
54.149.236.75 2 2 462 20230824144653
34.219.222.226 1 1 231 20230828092517
5.133.192.188 1 1 231 20230811020941
54.149.112.105 1 1 231 20230811104737
107.189.3.11 1 1 231 20230817161619
167.94.145.53 1 1 231 20230826175229
135.148.195.14 1 1 231 20230811185020
46.101.89.188 1 1 231 20230801081157
34.216.86.10 1 1 231 20230813091512
159.89.93.171 1 1 231 20230830034438
35.165.87.71 1 1 231 20230803103255
35.90.142.117 1 1 231 20230806111054
167.71.110.210 1 1 231 20230801150507
199.244.88.227 1 1 231 20230804162944
178.128.246.205 1 1 231 20230815171445
216.251.130.74 1 2 44330 20230825195343
87.236.176.57 1 1 231 20230807191720
146.190.79.183 1 1 231 20230801200954
8.36.86.57 1 1 607 20230830213004
122.8.104.14 1 1 231 20230817150241
116.203.199.231 1 1 231 20230827131938
54.202.155.221 1 1 231 20230828092747
193.56.113.69 1 1 607 20230802004451
35.87.94.174 1 1 231 20230804113519
42.83.147.55 1 1 231 20230830001159
54.151.22.44 1 1 231 20230811213847
34.220.175.130 1 1 231 20230806111213
14.116.157.23 1 1 231 20230829124159
35.86.151.1 1 1 231 20230803034601
68.183.97.129 1 1 231 20230811164331
158.69.247.77 1 1 231 20230823132859
3.76.80.238 1 1 231 20230802213606
34.70.1.206 1 1 607 20230818171200
35.88.189.144 1 1 231 20230824103725
34.216.59.248 1 1 231 20230822095950
173.249.27.178 1 1 231 20230804190005
54.184.148.55 1 1 231 20230804112951
161.35.168.8 1 1 231 20230821143500
54.184.1.247 1 1 231 20230813091608
205.210.31.137 1 1 607 20230802031918
159.65.82.27 1 1 231 20230805144949
52.11.68.118 1 1 231 20230821095118
35.90.226.162 1 1 231 20230801100818
178.62.82.141 1 1 231 20230824052130
54.218.215.76 1 1 231 20230803124934
54.212.66.10 1 1 231 20230827113001
45.55.131.252 1 1 231 20230803160640
34.222.213.200 1 1 231 20230813091543
152.228.243.2 1 1 231 20230803021637
35.164.149.160 1 1 607 20230828103838
205.210.31.168 1 1 607 20230809021457
198.235.24.236 1 1 607 20230828182954
220.151.9.22 1 1 231 20230823083447
54.201.145.78 1 1 231 20230821095229
52.26.98.205 1 1 231 20230801100409
205.210.31.87 1 1 607 20230826082748
158.220.89.28 1 1 231 20230823214702
54.219.160.69 1 1 231 20230818132052
135.148.195.16 1 1 231 20230801211750
185.182.186.122 1 1 231 20230814035914
123.6.49.47 1 2 44397 20230829124744
185.111.159.111 1 1 231 20230826113239
52.24.10.250 1 1 231 20230811104825
204.48.25.87 1 1 231 20230816033910
205.210.31.72 1 1 607 20230828171405
54.202.142.122 1 1 231 20230813091533
5.188.62.76 1 1 231 20230810183027
78.153.130.90 1 1 231 20230812213936
5.42.65.42 1 1 164 20230806001534
34.208.212.17 1 1 231 20230802092131
178.254.29.124 1 1 231 20230815161736
34.220.157.61 1 1 231 20230808104258
94.247.172.129 1 1 231 20230818220510
74.235.222.181 1 1 607 20230808093112
128.199.5.223 1 1 231 20230809110926
54.218.147.197 1 1 231 20230808104133
54.214.65.26 1 1 231 20230804113058
34.162.107.154 2 2 1214 20230815025445
54.202.151.51 2 2 462 20230810124710
34.210.150.50 1 1 231 20230821095044
18.236.132.9 1 1 231 20230811104739
167.94.145.54 2 2 462 20230828194055
135.148.195.6 1 1 231 20230826233034
54.186.197.59 1 1 231 20230821095134
95.142.107.4 1 2 44330 20230822033134
54.213.126.36 1 1 231 20230808104201
68.183.18.60 1 1 231 20230829160118
199.244.88.230 1 1 231 20230829203814
46.4.33.48 1 1 607 20230804212123
54.190.58.11 1 1 231 20230822095928
34.215.238.147 1 1 231 20230806111259
35.88.235.144 1 1 231 20230809101335
95.142.107.5 1 2 44330 20230829223149
34.142.61.236 2 2 1214 20230808211504
205.237.93.13 1 2 44330 20230804061034
198.235.24.245 1 1 607 20230811211720
62.122.184.194 1 1 607 20230819103451
34.216.136.92 1 1 231 20230822095938
18.246.71.45 1 1 231 20230801100433
54.190.117.106 1 1 231 20230831105648
62.141.44.236 1 1 231 20230804192114
34.213.181.134 2 2 462 20230803125223
93.159.230.90 1 1 231 20230819014428
18.237.81.208 1 1 231 20230803035019
135.148.195.4 1 1 231 20230831180642
35.89.95.59 1 1 231 20230806111050
52.13.9.153 2 2 462 20230801122406
54.202.29.195 1 1 231 20230819093307
167.71.92.205 1 1 231 20230819142715
188.147.12.34 2 2 462 20230803235300
35.90.216.34 1 1 231 20230804163210
205.210.31.101 1 1 607 20230825212325
135.148.195.12 2 2 462 20230816135547
87.236.176.83 1 1 231 20230829212526
34.214.174.219 1 1 231 20230818091242
194.116.173.109 1 1 231 20230812181810
35.89.158.226 1 1 231 20230801100414
34.214.148.3 1 1 231 20230818091200
18.237.18.23 1 1 231 20230828092727
54.153.67.79 1 1 231 20230804231514
13.57.181.244 1 1 231 20230825170934
199.244.88.228 1 1 231 20230821130651
35.93.47.90 1 1 231 20230806111044
167.94.146.60 1 1 231 20230829220706
35.205.159.124 1 1 607 20230801035520
98.23.19.81 1 1 231 20230805193622
93.158.91.19 1 1 231 20230826034529
106.75.137.204 1 1 607 20230829124631
52.25.190.114 2 2 462 20230811112956
87.236.176.209 1 1 231 20230809024007
34.211.189.63 1 1 231 20230803132850
151.216.201.15 1 1 231 20230817085150
35.166.13.14 1 1 231 20230813163459
172.233.219.135 2 2 462 20230816120029
64.227.145.82 1 1 231 20230817161614
34.174.197.62 2 2 1214 20230802032431
52.11.166.224 2 2 462 20230806144043
183.136.225.46 2 2 838 20230815124125
205.210.31.226 1 1 607 20230818170304
199.244.88.218 1 1 231 20230811143019
142.93.235.73 1 1 231 20230827163506
165.22.87.181 1 1 231 20230809153529
35.85.30.207 1 1 231 20230827112943
205.210.31.21 1 1 607 20230821192240
165.22.33.94 1 1 231 20230807160702
147.182.209.144 1 1 231 20230823070514
35.89.129.105 1 1 231 20230804113026
138.68.105.251 1 1 231 20230813144300
34.215.182.163 1 1 231 20230828092751
18.237.204.240 1 1 231 20230808104204
52.37.167.82 1 1 231 20230827112932
163.172.24.191 1 1 164 20230807024757
54.185.137.173 2 2 462 20230827150046
72.13.46.3 1 1 231 20230808125639
106.75.134.127 1 1 607 20230829124730
135.148.195.5 1 1 231 20230815040700
52.27.63.239 1 1 231 20230811104802
142.132.250.173 1 1 231 20230820043413
128.90.128.165 2 2 462 20230822165926
54.218.73.193 1 1 231 20230827112934
35.90.43.203 2 2 462 20230807115345
54.187.29.56 2 2 462 20230808140931
35.161.197.75 1 1 231 20230828092554
45.80.158.152 2 2 462 20230818140838
34.214.81.171 1 1 231 20230806111016
130.255.166.26 1 1 231 20230822225516
18.237.137.47 1 1 231 20230828092713
54.244.1.14 2 2 462 20230828130145
157.230.86.179 1 1 231 20230825165445
15.204.190.226 1 1 231 20230821191521
18.237.7.10 1 1 231 20230819093347
93.158.91.253 1 1 231 20230825030918
216.131.73.35 1 1 231 20230823171423
54.186.103.116 1 1 231 20230804113458
68.183.84.42 1 1 231 20230803155132
93.158.91.11 1 1 231 20230817220129
23.129.64.137 1 1 231 20230816005015
18.237.39.237 1 1 231 20230828092517
165.227.252.43 1 1 164 20230819075459
27.115.124.45 1 2 44397 20230829124738
44.234.35.179 1 1 231 20230803185202
34.227.161.132 1 1 164 20230807083347
142.93.157.89 1 1 231 20230823142929
54.244.180.234 1 1 231 20230822095910
35.245.162.21 2 2 1214 20230816013426
35.85.148.26 1 1 231 20230824103421
208.91.189.25 2 2 462 20230831171021
212.192.193.218 1 1 164 20230827182447
34.221.3.189 1 1 231 20230828092525
35.243.209.102 2 2 1214 20230809022728
183.136.225.44 1 1 607 20230822023252
149.56.150.58 1 2 44330 20230804210623
35.89.240.146 1 1 231 20230824103639
161.97.166.106 1 1 231 20230814184702
54.185.155.180 1 1 231 20230802092104
223.240.101.111 1 1 231 20230816010124
192.71.36.158 1 1 231 20230804054631
205.210.31.238 1 1 607 20230805025036
44.193.25.146 1 1 164 20230821081549
167.94.146.57 1 1 231 20230819161802
35.165.96.236 1 1 231 20230808104323
87.236.176.225 1 1 231 20230809154517
34.216.80.95 1 1 231 20230804113139
54.202.231.245 1 1 231 20230803103231
192.36.24.172 1 1 231 20230831164254
167.172.169.32 1 1 231 20230831142814
52.232.70.158 1 1 231 20230802034248
35.163.221.95 1 1 231 20230813091625
171.13.14.83 1 1 164 20230829171243
161.35.170.197 1 1 231 20230802052505
45.81.39.170 1 1 231 20230831103644
5.133.192.94 1 1 231 20230811225406
94.139.58.110 1 2 44330 20230804061115
27.115.124.6 1 2 44397 20230829124903
5.42.80.233 1 1 231 20230814005652
35.87.10.32 1 1 231 20230808104128
54.149.156.183 1 1 231 20230831105621
35.165.123.196 1 1 231 20230801100400
171.13.14.75 1 2 44330 20230829171326
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20230801 12 12 3148 11
20230802 14 14 6242 11
20230803 18 18 5662 15
20230804 23 26 139866 20
20230805 3 3 1069 3
20230806 12 12 2705 10
20230807 7 7 1483 6
20230808 19 19 6559 14
20230809 11 11 3669 9
20230810 3 3 693 2
20230811 13 13 3379 12
20230812 7 7 2369 5
20230813 14 14 3167 10
20230814 4 4 924 4
20230815 8 8 2976 6
20230816 9 9 2831 7
20230817 5 5 1155 5
20230818 10 10 3814 9
20230819 7 7 1926 7
20230820 7 7 2138 4
20230821 10 10 2619 10
20230822 13 14 47478 9
20230823 9 9 2079 9
20230824 8 8 1848 7
20230825 9 10 47306 7
20230826 8 8 2224 7
20230827 10 11 46342 9
20230828 15 15 4593 14
20230829 13 18 224384 13
20230830 5 5 1531 5
20230831 9 10 46178 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 268
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 315 92365 269 269
END_SIDER
