AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/visocqtt/tmp/awstats/ssl/awstats.gaddictracingleague.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2695                
POS_VISITOR 13121               
POS_DAY 20464               
POS_DOMAIN 3380                
POS_LOGIN 3814                
POS_ROBOT 3969                
POS_WORMS 4578                
POS_EMAILSENDER 4709                
POS_EMAILRECEIVER 4852                
POS_SESSION 21154               
POS_SIDER 21345               
POS_FILETYPES 4987                
POS_DOWNLOADS 5087                
POS_OS 5135                
POS_BROWSER 5438                
POS_SCREENSIZE 6677                
POS_UNKNOWNREFERER 6751                
POS_UNKNOWNREFERERBROWSER 7576                
POS_ORIGIN 8089                
POS_SEREFERRALS 8225                
POS_PAGEREFS 8369                
POS_SEARCHWORDS 8562                
POS_KEYWORDS 8714                
POS_MISC 2359                
POS_ERRORS 8773                
POS_CLUSTER 3670                
POS_SIDER_404 8864                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001093014 1 0 7501354511703
FirstTime 20230901034505
LastTime 20230930203253
LastUpdate 20231002090731 1 0 0 0 0
TotalVisits 209                 
TotalUnique 195                 
MonthHostsKnown 0                   
MonthHostsUnknown 195                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 1907 3 7 6797
1 6 7 46613 5 14 12775
2 4 4 924 8 9 8873
3 8 8 2600 4 8 4716
4 6 6 1762 3 8 5116
5 6 6 1762 9 10 11118
6 8 9 46699 23 29 33821
7 10 10 3747 41 42 50291
8 19 19 6414 27 34 36595
9 19 19 5517 8 17 11913
10 38 38 9154 2 26 3878
11 22 22 5082 5 16 10068
12 13 14 47411 7 9 11142
13 6 6 2890 20 24 26581
14 10 10 2686 4 7 7592
15 8 8 3728 24 26 29712
16 15 15 4969 28 33 32621
17 4 5 45023 21 27 28614
18 4 4 1676 31 34 34640
19 7 8 47220 40 42 48975
20 12 12 4276 43 52 60493
21 6 6 2514 7 9 7192
22 3 3 693 21 21 25998
23 4 4 1300 7 9 9273
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 155 158 176374
ca 21 22 54966
cn 14 14 3610
ru 10 10 3371
de 8 8 2600
se 8 8 1848
gb 5 6 46006
fr 4 4 2428
nl 3 3 693
be 3 3 693
sa 2 2 1214
jp 2 2 1214
in 2 2 462
es 2 2 231
au 1 1 231
ua 1 1 231
gr 1 1 231
il 1 1 164
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
no_user_agent 17 10319 20230930232343 0
AhrefsBot/ 12 2102 20230928105119 0
bot[\s_+:,\.\;\/\\-] 4 924 20230917082116 0
Go\-http\-client/ 3 693 20230927011005 0
Googlebot/ 2 838 20230927130644 0
SemrushBot/ 2 462 20230907161637 0
survey 2 1214 20230907055517 0
Applebot/ 2 462 20230921203416 0
MJ12bot/ 1 164 20230928015727 0
YandexBot/ 1 231 20230911031039 0
curl 1 164 20230929071354 0
feed 1 231 20230908194921 0
DotBot/ 1 607 20230901201621 0
crawl 1 231 20230915195636 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 243 75737 0 0
png 5 220830 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
win7 10 10
linux 96 93
macosx9 3 3
Unknown 32 31
macosx10 2 2
macosx14 1 1
win2000 1 1
androidnougat 1 1
linuxubuntu 10 10
android10 1 1
macosx6 5 5
android 2 2
macosx7 2 2
ios_iphone 1 1
macosx11 1 1
macosx15 6 6
macosx 2 2
win10 72 71
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 57
chrome110.0.0.0 2 2
chrome35.0.1916.47 2 2
chrome74.0.3729.169 7 7
mozilla 8 7
chrome73.0.1836.88 1 1
chrome110.0.5481.100 2 1
chrome100.0.4896.60 6 6
chrome83.0.4103.97 65 65
chrome17.0.963.56 2 2
chrome97.0.4692.71 1 1
chrome109.0.0.0 1 1
opera101.0.0.0 2 1
chrome103.0.5060.114 1 1
chrome80.0.3987.162 1 1
chrome114.0.0.0 6 6
safari13.0.5 1 1
chrome95.0.4638.69 1 1
chrome78.0.3904.108 12 12
Unknown 21 21
chrome105.0.0.0 6 6
chrome91.0.4472.101 1 1
safari13.0.3 1 1
chrome77.0.2205.88 1 1
firefox28.0 10 10
firefox103.0 1 1
chrome111.0.0.0 2 2
firefox117.0 1 1
chrome103.0.0.0 1 1
firefox16.0 1 1
chrome106.0.0.0 3 3
chrome85.0.4183.121 1 1
netscape5.0 4 4
safari14.1 1 1
chrome45.0.2454.85 1 1
firefox114.0 1 1
chrome63.0.3239.132 1 1
chrome92.0.4515.159 4 2
chrome73.0.2881.88 1 1
chrome91.0.4472.114 4 4
chrome66.0.3359.181 12 12
chrome58.0.3029.110 1 1
chrome51.0.2704.103 2 2
safari16.2 1 1
chrome103.0.5060.66 1 1
chrome102.0.5005.63 1 1
chrome116.0.0.0 1 1
chrome71.0.3578.98 1 1
chrome113.0.0.0 3 3
chrome108.0.0.0 18 18
firefox47.0 1 1
edge17 1 1
chrome60.0.3112.107 1 1
chrome39.0.2171.95 1 1
chrome115.0.0.0 2 2
firefox102.0 1 1
chrome89.0.4389.114 8 8
chrome104.0.0.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230913100619
Mozilla/5.0_(compatible;_Dataprovider.com) 20230905013031
python-requests/2.31.0 20230923014957
python-requests/2.25.1 20230915082806
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230913032508
surf-http-client/6.6.6_(_https://github.com/x0xO/surf) 20230930203253
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230927205354
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230929031045
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.25.1 20230915082806
surf-http-client/6.6.6_(_https://github.com/x0xO/surf) 20230930203253
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230929031045
python-requests/2.31.0 20230923014957
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 203 203
From1 0 0
From2 0 0
From3 1 1
From4 39 44
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://qiper.ru/gaddictracingleague.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 411 500152
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 102
//wp2/wp-includes/wlwmanifest.xml 10 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 3 www.google.com
/wp-json/wp/v2/users 1 -
//media/wp-includes/wlwmanifest.xml 6 -
//shop/wp-includes/wlwmanifest.xml 12 -
/main 5 -
/old 1 -
//website/wp-includes/wlwmanifest.xml 10 -
/2019/wp-includes/wlwmanifest.xml 1 gaddictracingleague.com
/site/wp-includes/wlwmanifest.xml 1 gaddictracingleague.com
//2019/wp-includes/wlwmanifest.xml 12 -
//wordpress/wp-includes/wlwmanifest.xml 12 -
//news/wp-includes/wlwmanifest.xml 10 -
/wp-admin/install.php 2 -
/wp/wp-admin/install.php 1 -
//wp-includes/wlwmanifest.xml 10 -
/license.txt 1 -
/test/wp-includes/wlwmanifest.xml 1 gaddictracingleague.com
/wp-includes/images/include.php 1 www.google.com
/wp2/wp-includes/wlwmanifest.xml 1 gaddictracingleague.com
/cms/wp-admin/install.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 gaddictracingleague.com
/media/system/js/core.js 1 http://gaddictracingleague.com/media/system/js/core.js
/wp1/wp-includes/wlwmanifest.xml 1 gaddictracingleague.com
/_profiler/phpinfo 1 -
/new 1 -
/humans.txt 5 http://www.gaddictracingleague.com/humans.txt
//feed/ 2 -
//cms/wp-includes/wlwmanifest.xml 12 -
//2021/wp-includes/wlwmanifest.xml 2 -
/cms/wp-includes/wlwmanifest.xml 1 gaddictracingleague.com
/administrator/index.php 11 -
/2022/wp-includes/wlwmanifest.xml 1 gaddictracingleague.com
/inputs.php 3 www.google.com
/2020/wp-includes/wlwmanifest.xml 1 gaddictracingleague.com
/test/wp-admin/install.php 1 -
/sito/wp-includes/wlwmanifest.xml 1 gaddictracingleague.com
//wp/wp-includes/wlwmanifest.xml 12 -
/blog/wp-admin/install.php 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 2 www.google.com
/website/wp-includes/wlwmanifest.xml 1 gaddictracingleague.com
/backup/wp-admin/install.php 1 -
//wp-includes/ID3/license.txt 1 -
//2018/wp-includes/wlwmanifest.xml 6 -
/wp-content/plugins/core-plugin/include.php 2 www.google.com
/security.txt 1 http://www.gaddictracingleague.com/security.txt
/wp-content/ 3 -
/vendor/phpunit/phpunit/phpunit.xsd 3 -
//blog/wp-includes/wlwmanifest.xml 12 -
/.well-known/security.txt 1 http://www.gaddictracingleague.com/.well-known/security.txt
//wp1/wp-includes/wlwmanifest.xml 12 -
/wp/wp-includes/wlwmanifest.xml 1 gaddictracingleague.com
/old/wp-admin/install.php 1 -
//sito/wp-includes/wlwmanifest.xml 10 -
/style.php 4 -
/wp-plain.php 1 www.google.com
/wp-content/themes/seotheme/db.php 2 www.google.com
/feed/ 1 -
/.vscode/sftp.json 1 -
/wp-content/plugins/woocommerce-payments/readme.txt 2 -
//web/wp-includes/wlwmanifest.xml 12 -
/.aws/credentials 1 -
/media/wp-includes/wlwmanifest.xml 1 gaddictracingleague.com
/ads.txt 5 http://www.gaddictracingleague.com/ads.txt
//site/wp-includes/wlwmanifest.xml 12 -
/test 1 -
/sftp-config.json 1 -
/shop/wp-includes/wlwmanifest.xml 1 gaddictracingleague.com
/2018/wp-includes/wlwmanifest.xml 1 gaddictracingleague.com
/author-sitemap.xml 1 -
/news/wp-includes/wlwmanifest.xml 1 gaddictracingleague.com
/web/wp-admin/install.php 1 -
/blog 1 -
//xmlrpc.php 10 -
/.env 11 -
/wp-pano.php 1 -
/wp.php 1 -
/hjbcghrf.php 1 www.google.com
/wp-content/plugins/WordPressCore/include.php 1 www.google.com
/sitemap.xml 5 -
/wordpress 4 -
//2020/wp-includes/wlwmanifest.xml 6 -
/2021/wp-includes/wlwmanifest.xml 1 gaddictracingleague.com
/wordpress/wp-admin/install.php 1 -
/new/wp-admin/install.php 1 -
/wp 1 -
/wp-includes/css/buttons.css 2 http://gaddictracingleague.com/wp-includes/css/buttons.css
/wp-includes/widgets/include.php 1 www.google.com
/wp-json/wp/v2/users/1 5 -
/wp-cron.php 1 -
/wp-includes/wlwmanifest.xml 12 -
/blog/wp-includes/wlwmanifest.xml 1 gaddictracingleague.com
/robots.txt 37 -
/alfacgiapi/perl.alfa 2 www.google.com
/site/wp-admin/install.php 1 -
/testing 1 -
/misc/ajax.js 11 -
/view-source: 11 -
/oldsite/wp-admin/install.php 1 -
//test/wp-includes/wlwmanifest.xml 12 -
/web/wp-includes/wlwmanifest.xml 1 gaddictracingleague.com
/wp-admin/css/colors/blue/blue.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 195
38.122.112.147 4 4 924 20230915075800
42.83.147.55 4 4 924 20230920095705
35.171.144.152 4 4 2428 20230920131923
123.60.146.214 3 3 693 20230923100247
137.226.113.44 3 3 693 20230927205354
149.56.150.226 3 3 1821 20230905012948
54.37.237.164 2 2 462 20230918065057
163.5.32.22 2 2 1214 20230923201702
54.184.65.214 2 2 462 20230911104830
35.90.81.37 2 2 462 20230917090512
15.204.182.106 2 2 462 20230924221327
35.90.97.98 2 2 462 20230904115304
163.5.169.34 2 2 1214 20230905204332
35.89.33.46 2 2 462 20230909120847
34.220.27.124 2 2 462 20230908183613
194.195.251.194 2 2 1214 20230903151348
54.202.155.64 2 2 462 20230911111934
54.88.179.33 2 2 1214 20230919005111
95.214.27.44 2 2 231 20230915082806
43.134.55.202 2 2 1214 20230917071020
45.80.158.160 2 2 462 20230913033854
93.158.90.74 2 2 462 20230926082226
192.46.229.145 2 2 1214 20230904083647
34.152.19.141 2 2 462 20230912165807
156.146.35.30 2 2 1214 20230928073332
52.35.80.109 1 1 231 20230911104639
35.86.84.179 1 1 231 20230923091049
135.148.195.2 1 1 231 20230916011632
34.228.244.43 1 1 231 20230915080149
5.29.14.95 1 1 164 20230922120348
198.235.24.195 1 1 607 20230918210242
213.189.216.27 1 1 231 20230919055738
34.217.213.74 1 1 231 20230910085328
34.72.176.129 1 2 44330 20230927125836
178.128.228.250 1 1 231 20230929144255
184.75.223.195 1 1 231 20230930203253
18.237.219.7 1 1 231 20230919114239
104.248.87.202 1 1 231 20230927041242
62.141.44.236 1 1 231 20230929040223
18.236.211.158 1 1 231 20230911104708
139.59.212.49 1 1 231 20230924145702
188.166.35.154 1 1 231 20230914143720
34.220.162.9 1 1 231 20230921114844
54.149.134.124 1 1 231 20230927112011
159.89.28.224 1 1 231 20230906160103
135.148.195.15 1 1 231 20230925213226
34.217.126.201 1 1 231 20230901103720
134.209.161.181 1 1 231 20230902162320
52.12.125.126 1 1 231 20230929103233
93.159.230.90 1 1 231 20230919090300
35.86.167.140 1 1 231 20230905101149
35.89.3.176 1 1 231 20230917090836
54.202.182.179 1 1 231 20230929103200
198.235.24.177 1 1 607 20230908150244
52.33.28.36 1 1 231 20230915100538
54.188.189.104 1 1 231 20230909110301
35.91.211.33 1 1 231 20230921114836
165.227.238.192 1 1 231 20230926154921
144.217.135.239 1 2 44330 20230905013031
14.29.140.161 1 1 231 20230915143440
42.83.147.34 1 1 231 20230913150504
205.210.31.110 1 1 607 20230929031045
198.235.24.149 1 1 607 20230919055657
205.210.31.143 1 1 607 20230906084757
35.92.7.10 1 1 231 20230911104552
93.159.230.87 1 1 231 20230925035215
93.159.230.89 1 1 231 20230911034858
54.87.150.47 1 1 231 20230918061435
198.235.24.204 1 1 607 20230913091747
68.183.192.205 1 1 231 20230906042620
42.83.147.54 1 1 231 20230926051246
103.67.163.79 1 1 231 20230912071226
18.206.171.158 1 1 231 20230914114937
54.203.151.66 1 1 231 20230915101950
15.204.194.30 1 1 231 20230920231421
135.148.195.1 1 1 231 20230911031406
34.208.136.241 1 1 231 20230921114911
54.184.211.177 1 1 231 20230921114821
34.214.90.174 1 1 231 20230929103202
137.184.88.188 1 1 231 20230912141658
67.205.159.249 1 1 231 20230912230409
52.36.11.218 1 1 231 20230915100514
8.209.119.3 1 1 231 20230921175415
107.166.4.100 1 1 231 20230916024608
34.223.224.35 1 1 231 20230911104747
42.83.147.56 1 1 231 20230915213729
205.210.31.111 1 1 607 20230901085402
159.203.45.97 1 1 231 20230910153353
45.138.16.203 1 1 231 20230925221815
95.217.190.154 1 1 231 20230926201455
167.172.97.72 1 1 231 20230922145848
54.201.112.194 1 1 231 20230903104100
122.8.102.130 1 1 231 20230904133811
167.71.106.234 1 1 231 20230906165106
212.192.193.218 1 1 164 20230922074604
205.210.31.165 1 1 607 20230916125633
185.189.114.124 1 1 607 20230903160613
35.183.206.103 1 2 44330 20230913193034
185.181.60.12 1 1 231 20230922002301
205.210.31.80 1 1 607 20230906091233
209.126.5.99 1 1 231 20230908021609
34.226.218.213 1 1 607 20230928143221
198.235.24.125 1 1 607 20230901034505
209.126.9.217 1 1 607 20230924042924
141.98.252.168 1 1 231 20230928144912
178.254.29.124 1 1 231 20230906085458
54.149.197.163 1 1 231 20230921114757
198.235.24.95 1 1 607 20230923093757
87.236.176.52 1 1 231 20230907043151
52.12.49.176 1 1 231 20230909110327
167.94.146.60 1 1 231 20230913032508
45.80.158.157 2 2 462 20230923070807
52.33.21.134 1 1 231 20230908101319
54.187.137.37 2 2 462 20230910085303
65.154.226.171 1 1 231 20230927125901
199.244.88.229 2 2 462 20230924170425
159.89.17.113 1 1 231 20230920040120
34.222.43.101 1 1 231 20230902120343
34.213.191.134 1 1 231 20230906102823
34.214.17.87 1 1 231 20230915100107
192.71.225.127 1 1 231 20230907060925
52.37.212.135 1 1 231 20230923091257
139.144.100.189 2 2 1214 20230915164138
18.144.162.117 1 1 231 20230901225922
146.190.210.92 1 1 231 20230920165352
149.241.252.41 1 2 44330 20230911174621
54.245.64.129 1 1 231 20230917090657
35.92.73.208 1 1 231 20230906102753
146.190.36.122 1 1 231 20230918141735
47.253.42.147 1 1 231 20230921102042
34.219.92.174 2 2 462 20230915102011
35.93.157.40 1 1 231 20230910085316
198.235.24.230 1 1 607 20230915165426
93.158.91.31 1 1 231 20230905100248
198.235.24.56 1 1 607 20230925233501
137.184.187.139 1 1 231 20230908172112
54.203.232.163 1 1 231 20230915100142
20.12.214.64 1 1 607 20230920211024
34.219.69.187 1 1 231 20230927112030
20.227.166.112 1 1 231 20230914204625
18.236.209.175 1 1 231 20230917090801
34.212.29.232 1 1 231 20230917090159
5.133.192.166 1 1 231 20230926003158
162.251.146.82 2 2 462 20230915120703
34.208.253.250 1 1 231 20230909110304
85.209.176.69 2 2 1214 20230902190936
216.251.130.74 1 2 44330 20230921060008
35.87.13.218 1 1 231 20230919114210
62.122.184.194 2 2 1214 20230921152907
172.105.157.96 2 2 462 20230922020149
65.154.226.166 1 1 231 20230913193139
35.90.160.23 1 1 231 20230901103642
18.237.170.215 1 1 231 20230926101320
34.220.215.90 1 1 231 20230919114210
18.237.137.19 1 1 231 20230911104604
35.160.193.242 1 1 231 20230917090628
3.93.45.51 1 1 231 20230914115048
199.244.88.219 1 1 231 20230915065724
52.38.99.243 1 1 231 20230905122609
137.184.84.215 1 1 231 20230923014957
54.188.106.79 1 1 231 20230917090741
161.35.34.144 1 1 231 20230916165116
35.165.81.181 1 1 231 20230926101359
35.89.50.23 2 2 462 20230910085425
54.202.77.80 1 1 231 20230929103224
128.199.169.230 2 2 1214 20230903195904
198.235.24.170 1 1 607 20230923104047
50.18.240.93 1 1 231 20230929143147
35.84.192.133 1 1 607 20230921082503
87.236.176.24 1 1 231 20230909125740
94.247.172.129 1 1 231 20230916132940
54.244.108.82 1 1 231 20230908183630
183.136.225.45 2 2 838 20230904090458
130.255.165.110 1 1 231 20230920002459
138.197.173.107 1 1 231 20230904164629
35.89.227.183 1 1 231 20230915100351
143.42.68.230 2 2 1214 20230924062137
52.39.252.3 1 1 231 20230923091017
34.221.159.241 1 1 231 20230919114257
194.26.192.122 2 2 462 20230919080857
34.212.35.215 1 1 231 20230923091329
128.90.20.31 1 1 607 20230905131841
89.58.41.156 1 1 231 20230913051745
138.197.18.72 1 1 231 20230907160123
35.93.50.9 1 1 231 20230901103714
87.236.176.45 1 1 231 20230913100619
205.210.31.242 1 1 607 20230911214315
34.210.7.219 1 1 231 20230908101244
135.148.195.8 1 1 231 20230905201119
93.158.91.13 1 1 231 20230915163456
35.93.114.154 1 1 231 20230901103731
198.235.24.59 1 1 607 20230908131730
52.26.240.166 1 1 231 20230921114809
185.181.60.189 1 1 231 20230913111204
34.221.27.28 1 1 231 20230911104539
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230901 7 7 2369 7
20230902 4 4 1676 3
20230903 6 6 3266 4
20230904 11 11 4045 8
20230905 11 12 48896 8
20230906 11 11 4045 11
20230907 5 5 1155 4
20230908 11 11 3293 10
20230909 7 7 1617 6
20230910 7 7 1617 5
20230911 14 15 47709 12
20230912 5 5 1155 4
20230913 11 12 47016 10
20230914 4 4 924 4
20230915 22 22 5979 17
20230916 5 5 1531 5
20230917 10 10 3062 8
20230918 6 6 1762 5
20230919 11 11 3669 10
20230920 9 9 3207 8
20230921 11 12 47392 11
20230922 6 6 1252 5
20230923 12 12 4276 10
20230924 7 7 2745 5
20230925 4 4 1300 4
20230926 7 7 1617 7
20230927 6 7 45485 6
20230928 4 4 2052 3
20230929 8 8 2224 8
20230930 1 1 231 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 204
2mn-5mn 1
30s-2mn 1
5mn-15mn 1
15mn-30mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 243 75737 209 209
END_SIDER
